Chandkheda, Ahmedabad, Gujarat
GST No. 24AADFM4255E1ZM
Call 08047631736 87% Response Rate
Minimum Order Quantity: 100 Meter
GSM | 50-250 |
Color | Various |
Design | Customize |
Knitted Type | Woven |
Usage/Application | Shopping Bag |
Pattern | Plain, Customize, Printed |
Material | Polyester |
View Complete details
Minimum Order Quantity: 100 Meter
Application | Backpacks |
GSM | 150-200 GSM |
Brand | Mafatsons |
Width | 58-60" |
Material | Cotton |
View Complete details
Usage/Application | Shopping Bag |
Brand | Mafatsons |
Pattern | Plain |
Technics | Nonwoven, Spun-Bonded |
Material | Polyester |
View Complete details
Material | Nylon |
Coating Type | Polyurethane Coated |
Brand | Mafatsons |
Width | 58-60" |
GSM | 200-250 |
View Complete details
Width | 35-36" |
Use | Bags & Backpacks |
Brand | Mafatsons |
Fabric | Cotton |
View Complete details
Width | 35-36" |
Use | Bags & Backpacks |
Brand | Mafatsons |
Fabric | Cotton |
View Complete details
Minimum Order Quantity: 100 Meter
Brand | Mafatsons |
Color | Black |
Material | Twill Nylon |
Weight | 400 gm |
View Complete details
Width | 35-36 mm |
Type | Semi-Crepe, Cotton Lycra |
Use | Bags & Backpacks |
Brand | Mafatsons |
View Complete details