Chandkheda, Ahmedabad, Gujarat
GST No. 24AADFM4255E1ZM
Call 08047631736 87% Response Rate
Color | Green |
Prints/Pattern | Plain / Solids |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing |
Material | Polyester |
GSM | 250 GSM |
View Complete details
Minimum Order Quantity: 100 Meter
GSM | 150-200 GSM |
Usage/Application | Garments |
Width | 150 cm |
Pattern | Plain |
Color | Blue |
Brand | Mafatsons |
View Complete details
Material | Polyester |
Brand | Mafatsons |
Coating | TPU |
GSM | 150-200 GSM |
Width | 58-60 Inch |
View Complete details