Chandkheda, Ahmedabad, Gujarat
GST No. 24AADFM4255E1ZM
Call 08048763965 85% Response Rate
GSM | 200-250 GSM |
Pattern | Plain |
Color | Green |
Brand | Mafatsons |
Material | Polyester |
View Complete details
Material | Polyester |
Brand | Mafatsons |
Coating | TPU |
GSM | 150-200 GSM |
Width | 58-60 Inch |
View Complete details
Minimum Order Quantity: 100 Meter
GSM | 150-200 GSM |
Usage/Application | Garments |
Width | 150 cm |
Pattern | Plain |
Color | Blue |
Brand | Mafatsons |
View Complete details
4.2/5
Rated by 50 Users