Chandkheda, Ahmedabad, Gujarat
GST No. 24AADFM4255E1ZM
Call 08048763965 85% Response Rate
GSM | 250-300 GSM |
Material | Polyester |
Brand | Mafatsons |
Coating | Polyurethane |
Width | 150 cm |
View Complete details
GSM | 250GSM to 1250GSM |
Width | 59"/60" |
Brand | Mafatsons |
Material | Cotton |
View Complete details
GSM | 150-200 GSM |
Material | Polyester |
Brand | Mafatsons |
Coated Type | PU |
View Complete details
GSM | 100-150 GSM |
Design | Plain |
Application | Clothing,Bags,Home Furnishing |
Brand | Mafatsons |
Material | Polyester |
View Complete details
Color | Brown |
Brand | Mafatsons |
GSM | 150-200 GSM |
Material | Polyester |
View Complete details
Width | 150 to 183 cm |
Pattern | Plain |
Color | Blue |
Brand | Mafatsons |
Coating | PVC |
Material | Polyester |
View Complete details
GSM | 150-200 GSM |
Width | 58-60" |
Pattern | Plain |
Material | Polyester |
Application | Garments |
Length | Upto 100 Meter |
View Complete details
Minimum Order Quantity: 1000 Meter
GSM | 200-250 GSM |
Application | Industrial, Other |
Brand | Mafatsons |
Material | Polyester |
View Complete details
Width | 57-58" |
Brand | Mafatsons |
Coating | PVC |
Material | Polyester |
GSM | 100-120 GSM |
View Complete details
Minimum Order Quantity: 100 Meter
GSM | 300-500 GSM |
Width | 150-180 cm |
Brand | Mafatsons |
Material | Nylon |
Coating | Polyurethane |
View Complete details
GSM | 150-200 GSM |
Brand | Mafatsons |
Material | Polyester |
Width | 58 Inch |
View Complete details
Material | Polyester |
Brand | Mafatsons |
Thickness | 1.8 mm |
Gsm | 200-500 GSM |
Width | 100-150 Inch |
Application | Filtration, De-waxing and etc |
View Complete details
Minimum Order Quantity: 1000 Meter
Color | Red |
Use | Luggage and Backpack |
Width | 150 cm |
Brand | Mafatsons |
Material | Polyester |
View Complete details
4.2/5
Rated by 50 Users